Comparing 4 projects
The Estates Residences in Giza, SODIC New Zayed in Giza, Kingsway in Giza, Keeva in Giza.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| The Estates Residences | SODIC New Zayed | Kingsway | Keeva |
|---|---|---|---|
| From | |||
| ≈ $358,000 | ≈ $159,000 | Price on request | Price on request |
| Range | |||
| ≈ $358,000 – ≈ $1,340,000 | ≈ $159,000 – ≈ $1,450,000 | Price on request | Price on request |
| Status | |||
| Under construction | Under construction | Planned | Planned |
| Handover | |||
| 2028 | 2028 | — | — |
| Location | |||
| GizaEG | GizaEG | GizaEG | GizaEG |
| Brand | |||
| Nobu Hotels | — | — | — |
| Developer | |||
| SODIC | SODIC | Mountain View | Al Ahly Sabbour |
| Units | |||
| 981 | — | — | — |
| Types | |||
| Apartment, Duplex, Townhouse, Villa | apartment, duplex, townhouse, villa | villa | — |
| Amenities | |||
| 12 listed | 5 listed | 6 listed | 6 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.