Comparing 4 projects
Summer in Ras El Hekma, Silversands in Ras El Hekma, Ogami in Ras El Hekma, Caesar in Ras El Hekma.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Summer | Silversands | Ogami | Caesar |
|---|---|---|---|
| From | |||
| Price on request | Price on request | ≈ $353,000 | ≈ $515,000 |
| Range | |||
| Price on request | Price on request | ≈ $353,000 – ≈ $4,340,000 | ≈ $515,000 – ≈ $2,280,000 |
| Status | |||
| Planned | Planned | Under construction | Under construction |
| Handover | |||
| — | — | 2030 | 2028 |
| Location | |||
| Ras El HekmaEG | Ras El HekmaEG | Ras El HekmaEG | Ras El HekmaEG |
| Brand | |||
| — | — | Nobu Hotels | — |
| Developer | |||
| Al Ahly Sabbour | Ora Developers | SODIC | SODIC |
| Units | |||
| — | 3060 | — | — |
| Types | |||
| Townhouse, Villa, Chalet | Apartment, Townhouse, Villa, Chalet | apartment, townhouse, villa | Townhouse, Villa |
| Amenities | |||
| 9 listed | 11 listed | 10 listed | 8 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.