Comparing 4 projects
Keeva in Giza, Kingsway in Giza, SODIC New Zayed in Giza, The Estates Residences in Giza.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Keeva | Kingsway | SODIC New Zayed | The Estates Residences |
|---|---|---|---|
| From | |||
| Price on request | Price on request | ≈ $159,000 | ≈ $358,000 |
| Range | |||
| Price on request | Price on request | ≈ $159,000 – ≈ $1,450,000 | ≈ $358,000 – ≈ $1,340,000 |
| Status | |||
| Planned | Planned | Under construction | Under construction |
| Handover | |||
| — | — | 2028 | 2028 |
| Location | |||
| GizaEG | GizaEG | GizaEG | GizaEG |
| Brand | |||
| — | — | — | Nobu Hotels |
| Developer | |||
| Al Ahly Sabbour | Mountain View | SODIC | SODIC |
| Units | |||
| — | — | — | 981 |
| Types | |||
| — | villa | apartment, duplex, townhouse, villa | Apartment, Duplex, Townhouse, Villa |
| Amenities | |||
| 6 listed | 6 listed | 5 listed | 12 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.