Comparing 4 projects
Yeni Batı Plus in Ankara, Vega Cadde in Ankara, Mega Şaşmaz in Ankara, Vega Center in Ankara.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Yeni Batı Plus | Vega Cadde | Mega Şaşmaz | Vega Center |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Completed | Completed | Completed |
| Handover | |||
| — | — | — | — |
| Location | |||
| AnkaraTR | AnkaraTR | AnkaraTR | AnkaraTR |
| Developer | |||
| Nata Holding | Nata Holding | Nata Holding | Nata Holding |
| Units | |||
| 405 | 161 | 700 | 339 |
| Types | |||
| Apartment | Apartment, Office | Office, Retail | Office, Retail |
| Amenities | |||
| 5 listed | 4 listed | 3 listed | 3 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.