Comparing 4 projects
Waldorf Astoria Residences New York in New York, Mandarin Oriental Residences Fifth Avenue in New York, 520 Fifth Avenue in New York, 262 Fifth Avenue in New York.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Waldorf Astoria Residences New York | Mandarin Oriental Residences Fifth Avenue | 520 Fifth Avenue | 262 Fifth Avenue |
|---|---|---|---|
| From | |||
| $1,895,000 | $2,500,000 | $5,950,000 | $7,500,000 |
| Range | |||
| $1,895,000 – $18,500,000 | From $2,500,000 | $5,950,000 – $5,950,000 | $7,500,000 – $20,000,000 |
| Status | |||
| Completed | Completed | Completed | Completed |
| Handover | |||
| — | — | 2025 | 2026 |
| Location | |||
| New YorkUS | New YorkUS | New YorkUS | New YorkUS |
| Brand | |||
| Waldorf Astoria | Mandarin Oriental | — | — |
| Developer | |||
| AB Stable | SHVO | Rabina Properties | Five Points Development |
| Units | |||
| — | 65 | 1/100 | 26 |
| Types | |||
| Apartment | Apartment | apartment, penthouse | apartment, duplex, penthouse |
| Amenities | |||
| 4 listed | 9 listed | 12 listed | 11 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.