Comparing 4 projects
W Residences, Al Maryah Island in Abu Dhabi, The St. Regis Residences, Al Maryah Island in Abu Dhabi, Mandarin Oriental Residences, Saadiyat Island in Abu Dhabi, SHA Residences in Abu Dhabi.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| W Residences, Al Maryah Island | The St. Regis Residences, Al Maryah Island | Mandarin Oriental Residences, Saadiyat Island | SHA Residences |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Under construction | Under construction | Planned | Planned |
| Handover | |||
| — | — | — | — |
| Location | |||
| Abu DhabiAE | Abu DhabiAE | Abu DhabiAE | Abu DhabiAE |
| Brand | |||
| W Hotels | St. Regis | Mandarin Oriental | — |
| Developer | |||
| Taraf Holding | SAAS Properties | Aldar Properties | IMKAN |
| Units | |||
| — | — | — | — |
| Types | |||
| — | Apartment | Apartment | Apartment, Penthouse, Villa |
| Amenities | |||
| — | 3 listed | 14 listed | 11 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.