Comparing 4 projects
Vita at Grove Isle in Miami, The St. Regis Residences, Miami in Miami, Cipriani Residences Miami in Miami, Baccarat Residences Miami in Miami.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Vita at Grove Isle | The St. Regis Residences, Miami | Cipriani Residences Miami | Baccarat Residences Miami |
|---|---|---|---|
| From | |||
| $6,500,000 | Price on request | Price on request | Price on request |
| Range | |||
| $6,500,000 – $22,000,000 | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Under construction | Under construction | Under construction |
| Handover | |||
| 2025 | — | 2027 | 2028 |
| Location | |||
| MiamiUS | MiamiUS | MiamiUS | MiamiUS |
| Brand | |||
| — | St. Regis | Cipriani | Baccarat |
| Developer | |||
| CMC Group | Related Group | Mast Capital | Related Group |
| Units | |||
| 65 | — | 397 | 360 |
| Types | |||
| apartment, duplex, penthouse | Apartment | Apartment | apartment, duplex, penthouse |
| Amenities | |||
| 14 listed | — | 2 listed | 14 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.