Comparing 4 projects
Vega Center in Ankara, Mega Şaşmaz in Ankara, Vega Cadde in Ankara, GOAT Villas Bilkent in Ankara.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Vega Center | Mega Şaşmaz | Vega Cadde | GOAT Villas Bilkent |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Completed | Completed | Under construction |
| Handover | |||
| — | — | — | 2026 |
| Location | |||
| AnkaraTR | AnkaraTR | AnkaraTR | AnkaraTR |
| Developer | |||
| Nata Holding | Nata Holding | Nata Holding | Nata Holding |
| Units | |||
| 339 | 700 | 161 | 9 |
| Types | |||
| Office, Retail | Office, Retail | Apartment, Office | Villa |
| Amenities | |||
| 3 listed | 3 listed | 4 listed | 3 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.