Comparing 4 projects
The Sun Rose Residences in Los Angeles, The Harland West Hollywood in Los Angeles, Mandarin Oriental Residences, Beverly Hills in Los Angeles, Rosewood Residences Beverly Hills in Los Angeles.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| The Sun Rose Residences | The Harland West Hollywood | Mandarin Oriental Residences, Beverly Hills | Rosewood Residences Beverly Hills |
|---|---|---|---|
| From | |||
| $4,000,000 | $1,585,000 | Price on request | $9,500,000 |
| Range | |||
| From $4,000,000 | $1,585,000 – $4,250,000 | Price on request | $9,500,000 – $27,500,000 |
| Status | |||
| Completed | Completed | Completed | Completed |
| Handover | |||
| 2021 | 2019 | — | 2025 |
| Location | |||
| Los AngelesUS | Los AngelesUS | Los AngelesUS | Los AngelesUS |
| Brand | |||
| — | — | Mandarin Oriental | Rosewood |
| Developer | |||
| Combined Properties | Centurion Real Estate Partners | Centurion Real Estate Partners | Nahla Capital |
| Units | |||
| 40 | 6/37 | 54 | 17 |
| Types | |||
| apartment, duplex, penthouse | apartment, penthouse, townhouse | Apartment | apartment, penthouse |
| Amenities | |||
| 9 listed | 11 listed | 4 listed | 9 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.