Comparing 4 projects
The St. Regis Residences, Miami in Miami, Cipriani Residences Miami in Miami, The Residences at Mandarin Oriental, Miami in Miami, Baccarat Residences Miami in Miami.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| The St. Regis Residences, Miami | Cipriani Residences Miami | The Residences at Mandarin Oriental, Miami | Baccarat Residences Miami |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Under construction | Under construction | Planned | Under construction |
| Handover | |||
| — | 2027 | — | 2028 |
| Location | |||
| MiamiUS | MiamiUS | MiamiUS | MiamiUS |
| Brand | |||
| St. Regis | Cipriani | Mandarin Oriental | Baccarat |
| Developer | |||
| Related Group | Mast Capital | Swire Properties | Related Group |
| Units | |||
| — | 397 | — | 360 |
| Types | |||
| Apartment | Apartment | Apartment, Penthouse | apartment, duplex, penthouse |
| Amenities | |||
| — | 2 listed | — | 14 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.