Comparing 4 projects
The Residences at Mandarin Oriental, Miami in Miami, Baccarat Residences Miami in Miami, Cipriani Residences Miami in Miami, The St. Regis Residences, Miami in Miami.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| The Residences at Mandarin Oriental, Miami | Baccarat Residences Miami | Cipriani Residences Miami | The St. Regis Residences, Miami |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Planned | Under construction | Under construction | Under construction |
| Handover | |||
| — | 2028 | 2027 | — |
| Location | |||
| MiamiUS | MiamiUS | MiamiUS | MiamiUS |
| Brand | |||
| Mandarin Oriental | Baccarat | Cipriani | St. Regis |
| Developer | |||
| Swire Properties | Related Group | Mast Capital | Related Group |
| Units | |||
| — | 360 | 397 | — |
| Types | |||
| Apartment, Penthouse | apartment, duplex, penthouse | Apartment | Apartment |
| Amenities | |||
| — | 14 listed | 2 listed | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.