Comparing 4 projects
The Harland West Hollywood in Los Angeles, The Sun Rose Residences in Los Angeles, Mandarin Oriental Residences, Beverly Hills in Los Angeles, Rosewood Residences Beverly Hills in Los Angeles.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| The Harland West Hollywood | The Sun Rose Residences | Mandarin Oriental Residences, Beverly Hills | Rosewood Residences Beverly Hills |
|---|---|---|---|
| From | |||
| $1,585,000 | $4,000,000 | Price on request | $9,500,000 |
| Range | |||
| $1,585,000 – $4,250,000 | From $4,000,000 | Price on request | $9,500,000 – $27,500,000 |
| Status | |||
| Completed | Completed | Completed | Completed |
| Handover | |||
| 2019 | 2021 | — | 2025 |
| Location | |||
| Los AngelesUS | Los AngelesUS | Los AngelesUS | Los AngelesUS |
| Brand | |||
| — | — | Mandarin Oriental | Rosewood |
| Developer | |||
| Centurion Real Estate Partners | Combined Properties | Centurion Real Estate Partners | Nahla Capital |
| Units | |||
| 6/37 | 40 | 54 | 17 |
| Types | |||
| apartment, penthouse, townhouse | apartment, duplex, penthouse | Apartment | apartment, penthouse |
| Amenities | |||
| 11 listed | 9 listed | 4 listed | 9 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.