Comparing 4 projects
The Cortland in New York, 262 Fifth Avenue in New York, 520 Fifth Avenue in New York, Waldorf Astoria Residences New York in New York.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| The Cortland | 262 Fifth Avenue | 520 Fifth Avenue | Waldorf Astoria Residences New York |
|---|---|---|---|
| From | |||
| Price on request | $7,500,000 | $5,950,000 | $1,895,000 |
| Range | |||
| Price on request | $7,500,000 – $20,000,000 | $5,950,000 – $5,950,000 | $1,895,000 – $18,500,000 |
| Status | |||
| Completed | Completed | Completed | Completed |
| Handover | |||
| — | 2026 | 2025 | — |
| Location | |||
| New YorkUS | New YorkUS | New YorkUS | New YorkUS |
| Brand | |||
| — | — | — | Waldorf Astoria |
| Developer | |||
| Related Companies | Five Points Development | Rabina Properties | AB Stable |
| Units | |||
| — | 26 | 1/100 | — |
| Types | |||
| Apartment | apartment, duplex, penthouse | apartment, penthouse | Apartment |
| Amenities | |||
| 5 listed | 11 listed | 12 listed | 4 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.