Comparing 4 projects
SODIC East in Cairo, Madinaty in Cairo, iCity New Cairo in Cairo, Mivida in Cairo.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| SODIC East | Madinaty | iCity New Cairo | Mivida |
|---|---|---|---|
| From | |||
| ≈ $210,000 | Price on request | Price on request | Price on request |
| Range | |||
| ≈ $210,000 – ≈ $1,510,000 | Price on request | Price on request | Price on request |
| Status | |||
| Under construction | Under construction | Under construction | Under construction |
| Handover | |||
| 2029 | — | — | — |
| Location | |||
| CairoEG | CairoEG | CairoEG | CairoEG |
| Developer | |||
| SODIC | Talaat Moustafa Group | Mountain View | Emaar Misr |
| Units | |||
| — | 120000 | 8750 | — |
| Types | |||
| apartment, townhouse, villa | — | Apartment, Villa | — |
| Amenities | |||
| 6 listed | — | — | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.