Comparing 4 projects
SHA Residences in Abu Dhabi, Mandarin Oriental Residences, Saadiyat Island in Abu Dhabi, The St. Regis Residences, Al Maryah Island in Abu Dhabi, W Residences, Al Maryah Island in Abu Dhabi.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| SHA Residences | Mandarin Oriental Residences, Saadiyat Island | The St. Regis Residences, Al Maryah Island | W Residences, Al Maryah Island |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Planned | Planned | Under construction | Under construction |
| Handover | |||
| — | — | — | — |
| Location | |||
| Abu DhabiAE | Abu DhabiAE | Abu DhabiAE | Abu DhabiAE |
| Brand | |||
| — | Mandarin Oriental | St. Regis | W Hotels |
| Developer | |||
| IMKAN | Aldar Properties | SAAS Properties | Taraf Holding |
| Units | |||
| — | — | — | — |
| Types | |||
| Apartment, Penthouse, Villa | Apartment | Apartment | — |
| Amenities | |||
| 11 listed | 14 listed | 3 listed | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.