Comparing 4 projects
Selene Oceanfront Residences in Fort Lauderdale, The Ritz-Carlton Residences, Fort Lauderdale Beach in Fort Lauderdale, Pier Sixty-Six Residences in Fort Lauderdale, Andare Residences in Fort Lauderdale.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Selene Oceanfront Residences | The Ritz-Carlton Residences, Fort Lauderdale Beach | Pier Sixty-Six Residences | Andare Residences |
|---|---|---|---|
| From | |||
| $3,100,000 | Price on request | Price on request | Price on request |
| Range | |||
| $3,100,000 – $10,399,000 | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Planned | Completed | Under construction |
| Handover | |||
| — | — | — | — |
| Location | |||
| Fort LauderdaleUS | Fort LauderdaleUS | Fort LauderdaleUS | Fort LauderdaleUS |
| Brand | |||
| — | Ritz-Carlton | — | Pininfarina |
| Developer | |||
| Kolter Urban | Admire Capital | Tavistock Development Company | Related Group |
| Units | |||
| — | 83 | 88 | — |
| Types | |||
| Apartment | Apartment, Penthouse | Apartment, Penthouse | Apartment |
| Amenities | |||
| — | 6 listed | 5 listed | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.