Comparing 4 projects
The Ritz-Carlton Residences, Fort Lauderdale Beach in Fort Lauderdale, Selene Oceanfront Residences in Fort Lauderdale, Andare Residences in Fort Lauderdale, Pier Sixty-Six Residences in Fort Lauderdale.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| The Ritz-Carlton Residences, Fort Lauderdale Beach | Selene Oceanfront Residences | Andare Residences | Pier Sixty-Six Residences |
|---|---|---|---|
| From | |||
| Price on request | $3,100,000 | Price on request | Price on request |
| Range | |||
| Price on request | $3,100,000 – $10,399,000 | Price on request | Price on request |
| Status | |||
| Planned | Completed | Under construction | Completed |
| Handover | |||
| — | — | — | — |
| Location | |||
| Fort LauderdaleUS | Fort LauderdaleUS | Fort LauderdaleUS | Fort LauderdaleUS |
| Brand | |||
| Ritz-Carlton | — | Pininfarina | — |
| Developer | |||
| Admire Capital | Kolter Urban | Related Group | Tavistock Development Company |
| Units | |||
| 83 | — | — | 88 |
| Types | |||
| Apartment, Penthouse | Apartment | Apartment | Apartment, Penthouse |
| Amenities | |||
| 6 listed | — | — | 5 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.