Comparing 4 projects
Pier Sixty-Six Residences in Fort Lauderdale, Selene Oceanfront Residences in Fort Lauderdale, Andare Residences in Fort Lauderdale, The Ritz-Carlton Residences, Fort Lauderdale Beach in Fort Lauderdale.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Pier Sixty-Six Residences | Selene Oceanfront Residences | Andare Residences | The Ritz-Carlton Residences, Fort Lauderdale Beach |
|---|---|---|---|
| From | |||
| Price on request | $3,100,000 | Price on request | Price on request |
| Range | |||
| Price on request | $3,100,000 – $10,399,000 | Price on request | Price on request |
| Status | |||
| Completed | Completed | Under construction | Planned |
| Handover | |||
| — | — | — | — |
| Location | |||
| Fort LauderdaleUS | Fort LauderdaleUS | Fort LauderdaleUS | Fort LauderdaleUS |
| Brand | |||
| — | — | Pininfarina | Ritz-Carlton |
| Developer | |||
| Tavistock Development Company | Kolter Urban | Related Group | Admire Capital |
| Units | |||
| 88 | — | — | 83 |
| Types | |||
| Apartment, Penthouse | Apartment | Apartment | Apartment, Penthouse |
| Amenities | |||
| 5 listed | — | — | 6 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.