Comparing 4 projects
Park Rise in Athens, Promenade Heights, Little Athens in Athens, Sunset Groves, Little Athens in Athens, The Courtyards, Little Athens in Athens.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Park Rise | Promenade Heights, Little Athens | Sunset Groves, Little Athens | The Courtyards, Little Athens |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Planned | Under construction | Planned | Planned |
| Handover | |||
| 2028 | 2027 | 2028 | 2030 |
| Location | |||
| AthensGR | AthensGR | AthensGR | AthensGR |
| Developer | |||
| LAMDA Development | LAMDA Development | LAMDA Development | LAMDA Development |
| Units | |||
| 88 | 79 | 211 | 324 |
| Types | |||
| Apartment | Apartment | apartments, penthouses | apartments, penthouses |
| Amenities | |||
| — | — | 4 listed | 5 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.