Comparing 4 projects
Park Modern in London, The Whiteley in London, Holland Park Gate in London, 100 George Street in London.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Park Modern | The Whiteley | Holland Park Gate | 100 George Street |
|---|---|---|---|
| From | |||
| ≈ $2,520,000 | Price on request | ≈ $3,240,000 | ≈ $2,320,000 |
| Range | |||
| ≈ $2,520,000 – ≈ $14,500,000 | Price on request | ≈ $3,240,000 – ≈ $43,000,000 | ≈ $2,320,000 – ≈ $2,580,000 |
| Status | |||
| Completed | Completed | Completed | Planned |
| Handover | |||
| — | — | 2025 | — |
| Location | |||
| LondonGB | LondonGB | LondonGB | LondonGB |
| Brand | |||
| — | Six Senses | — | — |
| Developer | |||
| Fenton Whelan | Finchatton | Lodha | Native Land |
| Units | |||
| 57 | 139 | 71 | 5/41 |
| Types | |||
| Apartment, Penthouse, Townhouse | Apartment, Penthouse, Duplex, Townhouse | apartment, penthouse | Apartment |
| Amenities | |||
| 11 listed | 1 listed | 14 listed | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.