Comparing 4 projects
One Limassol in Limassol, Trilogy Limassol in Limassol, Limassol Marina in Limassol, Limassol Del Mar in Limassol.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| One Limassol | Trilogy Limassol | Limassol Marina | Limassol Del Mar |
|---|---|---|---|
| From | |||
| ≈ $2,160,000 | ≈ $786,000 | ≈ $4,320,000 | Price on request |
| Range | |||
| From ≈ $2,160,000 | ≈ $786,000 – ≈ $1,830,000 | From ≈ $4,320,000 | Price on request |
| Status | |||
| Completed | Under construction | Completed | Completed |
| Handover | |||
| — | 2026 | — | — |
| Location | |||
| LimassolCY | LimassolCY | LimassolCY | LimassolCY |
| Developer | |||
| Pafilia | Cybarco | Cybarco | D. Zavos Group |
| Units | |||
| — | — | — | — |
| Types | |||
| Apartment, Penthouse | Apartment | Apartment, Villa | Apartment, Penthouse |
| Amenities | |||
| — | — | 9 listed | 5 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.