Comparing 4 projects
Olympia Dumbo in New York, The Brooklyn Tower in New York, 262 Fifth Avenue in New York, The Cortland in New York.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Olympia Dumbo | The Brooklyn Tower | 262 Fifth Avenue | The Cortland |
|---|---|---|---|
| From | |||
| Price on request | $835,000 | $7,500,000 | Price on request |
| Range | |||
| Price on request | $835,000 – $4,745,000 | $7,500,000 – $20,000,000 | Price on request |
| Status | |||
| Completed | Completed | Completed | Completed |
| Handover | |||
| — | 2023 | 2026 | — |
| Location | |||
| New YorkUS | New YorkUS | New YorkUS | New YorkUS |
| Developer | |||
| Fortis Property Group | Silverstein Properties | Five Points Development | Related Companies |
| Units | |||
| 76 | 18/150 | 26 | — |
| Types | |||
| Apartment | apartment, penthouse | apartment, duplex, penthouse | Apartment |
| Amenities | |||
| — | 14 listed | 11 listed | 5 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.