Comparing 4 projects
Nişantaşı Koru in Istanbul, Nef Reserve Bebeköy in Istanbul, Nef Reserve Kandilli in Istanbul, Address Residence Istanbul in Istanbul.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Nişantaşı Koru | Nef Reserve Bebeköy | Nef Reserve Kandilli | Address Residence Istanbul |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | $1,850,000 |
| Range | |||
| Price on request | Price on request | Price on request | From $1,850,000 |
| Status | |||
| Under construction | Completed | Under construction | Completed |
| Handover | |||
| — | — | — | — |
| Location | |||
| IstanbulTR | IstanbulTR | IstanbulTR | IstanbulTR |
| Developer | |||
| DAP Yapı | Nef | Nef | Emaar Properties |
| Units | |||
| — | — | 406 | 320 |
| Types | |||
| — | — | — | Apartment |
| Amenities | |||
| — | — | — | 2 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.