Comparing 4 projects
Nata Vega Konut Kuleleri in Ankara, Hit Yeni Batı in Ankara, Mega 1453 in Ankara, Nata İncek Konutları in Ankara.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Nata Vega Konut Kuleleri | Hit Yeni Batı | Mega 1453 | Nata İncek Konutları |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Completed | Under construction | Completed |
| Handover | |||
| — | — | 2027 | — |
| Location | |||
| AnkaraTR | AnkaraTR | AnkaraTR | AnkaraTR |
| Developer | |||
| Nata Holding | Nata Holding | Nata Holding | Nata Holding |
| Units | |||
| 377 | 190 | 715 | 160 |
| Types | |||
| Apartment | Apartment | Apartment | Apartment |
| Amenities | |||
| 5 listed | 2 listed | 3 listed | 7 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.