Comparing 4 projects
iCity New Cairo in Cairo, Madinaty in Cairo, Mivida in Cairo, ZED East in Cairo.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| iCity New Cairo | Madinaty | Mivida | ZED East |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Under construction | Under construction | Under construction | Under construction |
| Handover | |||
| — | — | — | — |
| Location | |||
| CairoEG | CairoEG | CairoEG | CairoEG |
| Developer | |||
| Mountain View | Talaat Moustafa Group | Emaar Misr | Ora Developers |
| Units | |||
| 8750 | 120000 | — | 7333 |
| Types | |||
| Apartment, Villa | — | — | Apartment, Townhouse, Villa |
| Amenities | |||
| — | — | — | 10 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.