Comparing 4 projects
Mivida in Cairo, ZED East in Cairo, iCity New Cairo in Cairo, Madinaty in Cairo.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Mivida | ZED East | iCity New Cairo | Madinaty |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Under construction | Under construction | Under construction | Under construction |
| Handover | |||
| — | — | — | — |
| Location | |||
| CairoEG | CairoEG | CairoEG | CairoEG |
| Developer | |||
| Emaar Misr | Ora Developers | Mountain View | Talaat Moustafa Group |
| Units | |||
| — | 7333 | 8750 | 120000 |
| Types | |||
| — | Apartment, Townhouse, Villa | Apartment, Villa | — |
| Amenities | |||
| — | 10 listed | — | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.