Comparing 4 projects
Mega Şaşmaz in Ankara, Vega Cadde in Ankara, Vega Center in Ankara, Yeni Batı Plus in Ankara.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Mega Şaşmaz | Vega Cadde | Vega Center | Yeni Batı Plus |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Completed | Completed | Completed |
| Handover | |||
| — | — | — | — |
| Location | |||
| AnkaraTR | AnkaraTR | AnkaraTR | AnkaraTR |
| Developer | |||
| Nata Holding | Nata Holding | Nata Holding | Nata Holding |
| Units | |||
| 700 | 161 | 339 | 405 |
| Types | |||
| Office, Retail | Apartment, Office | Office, Retail | Apartment |
| Amenities | |||
| 3 listed | 4 listed | 3 listed | 5 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.