Comparing 4 projects
Mandarin Oriental Residences, Saadiyat Island in Abu Dhabi, The St. Regis Residences, Al Maryah Island in Abu Dhabi, W Residences, Al Maryah Island in Abu Dhabi, SHA Residences in Abu Dhabi.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Mandarin Oriental Residences, Saadiyat Island | The St. Regis Residences, Al Maryah Island | W Residences, Al Maryah Island | SHA Residences |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Planned | Under construction | Under construction | Planned |
| Handover | |||
| — | — | — | — |
| Location | |||
| Abu DhabiAE | Abu DhabiAE | Abu DhabiAE | Abu DhabiAE |
| Brand | |||
| Mandarin Oriental | St. Regis | W Hotels | — |
| Developer | |||
| Aldar Properties | SAAS Properties | Taraf Holding | IMKAN |
| Units | |||
| — | — | — | — |
| Types | |||
| Apartment | Apartment | — | Apartment, Penthouse, Villa |
| Amenities | |||
| 14 listed | 3 listed | — | 11 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.