Comparing 4 projects
Madinaty in Cairo, iCity New Cairo in Cairo, SODIC East in Cairo, Mivida in Cairo.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Madinaty | iCity New Cairo | SODIC East | Mivida |
|---|---|---|---|
| From | |||
| Price on request | Price on request | ≈ $210,000 | Price on request |
| Range | |||
| Price on request | Price on request | ≈ $210,000 – ≈ $1,510,000 | Price on request |
| Status | |||
| Under construction | Under construction | Under construction | Under construction |
| Handover | |||
| — | — | 2029 | — |
| Location | |||
| CairoEG | CairoEG | CairoEG | CairoEG |
| Developer | |||
| Talaat Moustafa Group | Mountain View | SODIC | Emaar Misr |
| Units | |||
| 120000 | 8750 | — | — |
| Types | |||
| — | Apartment, Villa | apartment, townhouse, villa | — |
| Amenities | |||
| — | — | 6 listed | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.