Comparing 4 projects
Limassol Marina in Limassol, Trilogy Limassol in Limassol, One Limassol in Limassol, Limassol Del Mar in Limassol.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Limassol Marina | Trilogy Limassol | One Limassol | Limassol Del Mar |
|---|---|---|---|
| From | |||
| ≈ $4,320,000 | ≈ $786,000 | ≈ $2,160,000 | Price on request |
| Range | |||
| From ≈ $4,320,000 | ≈ $786,000 – ≈ $1,830,000 | From ≈ $2,160,000 | Price on request |
| Status | |||
| Completed | Under construction | Completed | Completed |
| Handover | |||
| — | 2026 | — | — |
| Location | |||
| LimassolCY | LimassolCY | LimassolCY | LimassolCY |
| Developer | |||
| Cybarco | Cybarco | Pafilia | D. Zavos Group |
| Units | |||
| — | — | — | — |
| Types | |||
| Apartment, Villa | Apartment | Apartment, Penthouse | Apartment, Penthouse |
| Amenities | |||
| 9 listed | — | — | 5 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.