Comparing 4 projects
Limassol Del Mar in Limassol, One Limassol in Limassol, Trilogy Limassol in Limassol, Limassol Marina in Limassol.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Limassol Del Mar | One Limassol | Trilogy Limassol | Limassol Marina |
|---|---|---|---|
| From | |||
| Price on request | ≈ $2,160,000 | ≈ $786,000 | ≈ $4,320,000 |
| Range | |||
| Price on request | From ≈ $2,160,000 | ≈ $786,000 – ≈ $1,830,000 | From ≈ $4,320,000 |
| Status | |||
| Completed | Completed | Under construction | Completed |
| Handover | |||
| — | — | 2026 | — |
| Location | |||
| LimassolCY | LimassolCY | LimassolCY | LimassolCY |
| Developer | |||
| D. Zavos Group | Pafilia | Cybarco | Cybarco |
| Units | |||
| — | — | — | — |
| Types | |||
| Apartment, Penthouse | Apartment, Penthouse | Apartment | Apartment, Villa |
| Amenities | |||
| 5 listed | — | — | 9 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.