Comparing 4 projects
Holland Park Gate in London, Park Modern in London, The Whiteley in London, 1 Mayfair in London.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Holland Park Gate | Park Modern | The Whiteley | 1 Mayfair |
|---|---|---|---|
| From | |||
| ≈ $3,240,000 | ≈ $2,520,000 | Price on request | ≈ $46,400,000 |
| Range | |||
| ≈ $3,240,000 – ≈ $43,000,000 | ≈ $2,520,000 – ≈ $14,500,000 | Price on request | From ≈ $46,400,000 |
| Status | |||
| Completed | Completed | Completed | Under construction |
| Handover | |||
| 2025 | — | — | 2027 |
| Location | |||
| LondonGB | LondonGB | LondonGB | LondonGB |
| Brand | |||
| — | — | Six Senses | Dorchester Collection |
| Developer | |||
| Lodha | Fenton Whelan | Finchatton | Caudwell |
| Units | |||
| 71 | 57 | 139 | 24 |
| Types | |||
| apartment, penthouse | Apartment, Penthouse, Townhouse | Apartment, Penthouse, Duplex, Townhouse | apartment, penthouse, townhouse |
| Amenities | |||
| 14 listed | 11 listed | 1 listed | 6 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.