Comparing 4 projects
Hit Yeni Batı in Ankara, Mega 1453 in Ankara, Nata İncek Konutları in Ankara, Nata Vega Konut Kuleleri in Ankara.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Hit Yeni Batı | Mega 1453 | Nata İncek Konutları | Nata Vega Konut Kuleleri |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Under construction | Completed | Completed |
| Handover | |||
| — | 2027 | — | — |
| Location | |||
| AnkaraTR | AnkaraTR | AnkaraTR | AnkaraTR |
| Developer | |||
| Nata Holding | Nata Holding | Nata Holding | Nata Holding |
| Units | |||
| 190 | 715 | 160 | 377 |
| Types | |||
| Apartment | Apartment | Apartment | Apartment |
| Amenities | |||
| 2 listed | 3 listed | 7 listed | 5 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.