Comparing 4 projects
Cipriani Residences Miami in Miami, The St. Regis Residences, Miami in Miami, Baccarat Residences Miami in Miami, The Residences at Mandarin Oriental, Miami in Miami.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Cipriani Residences Miami | The St. Regis Residences, Miami | Baccarat Residences Miami | The Residences at Mandarin Oriental, Miami |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Under construction | Under construction | Under construction | Planned |
| Handover | |||
| 2027 | — | 2028 | — |
| Location | |||
| MiamiUS | MiamiUS | MiamiUS | MiamiUS |
| Brand | |||
| Cipriani | St. Regis | Baccarat | Mandarin Oriental |
| Developer | |||
| Mast Capital | Related Group | Related Group | Swire Properties |
| Units | |||
| 397 | — | 360 | — |
| Types | |||
| Apartment | Apartment | apartment, duplex, penthouse | Apartment, Penthouse |
| Amenities | |||
| 2 listed | — | 14 listed | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.