Comparing 4 projects
Chelsea Barracks in London, 1 Mayfair in London, The OWO Residences by Raffles in London, 100 George Street in London.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Chelsea Barracks | 1 Mayfair | The OWO Residences by Raffles | 100 George Street |
|---|---|---|---|
| From | |||
| ≈ $4,570,000 | ≈ $46,400,000 | Price on request | ≈ $2,320,000 |
| Range | |||
| ≈ $4,570,000 – ≈ $7,950,000 | From ≈ $46,400,000 | Price on request | ≈ $2,320,000 – ≈ $2,580,000 |
| Status | |||
| Completed | Under construction | Completed | Planned |
| Handover | |||
| — | 2027 | — | — |
| Location | |||
| LondonGB | LondonGB | LondonGB | LondonGB |
| Brand | |||
| — | Dorchester Collection | Raffles | — |
| Developer | |||
| Qatari Diar | Caudwell | Hinduja Group | Native Land |
| Units | |||
| — | 24 | 85 | 5/41 |
| Types | |||
| Apartment | apartment, penthouse, townhouse | — | Apartment |
| Amenities | |||
| 7 listed | 6 listed | — | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.