Comparing 4 projects
Büyükyalı in Istanbul, RAMS Garden Bahçelievler in Istanbul, Nişantaşı Koru in Istanbul, Tempoint Konutları in Istanbul.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Büyükyalı | RAMS Garden Bahçelievler | Nişantaşı Koru | Tempoint Konutları |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Completed | Under construction | Completed |
| Handover | |||
| — | — | — | — |
| Location | |||
| IstanbulTR | IstanbulTR | IstanbulTR | IstanbulTR |
| Developer | |||
| Özak GYO | Nata Holding | DAP Yapı | Nata Holding |
| Units | |||
| 1540 | 796 | — | 912 |
| Types | |||
| Apartment, Penthouse | Apartment | — | Apartment |
| Amenities | |||
| 17 listed | 4 listed | — | 5 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.