Comparing 4 projects
Baccarat Residences Miami in Miami, The Residences at Mandarin Oriental, Miami in Miami, Cipriani Residences Miami in Miami, The St. Regis Residences, Miami in Miami.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Baccarat Residences Miami | The Residences at Mandarin Oriental, Miami | Cipriani Residences Miami | The St. Regis Residences, Miami |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | Price on request |
| Range | |||
| Price on request | Price on request | Price on request | Price on request |
| Status | |||
| Under construction | Planned | Under construction | Under construction |
| Handover | |||
| 2028 | — | 2027 | — |
| Location | |||
| MiamiUS | MiamiUS | MiamiUS | MiamiUS |
| Brand | |||
| Baccarat | Mandarin Oriental | Cipriani | St. Regis |
| Developer | |||
| Related Group | Swire Properties | Mast Capital | Related Group |
| Units | |||
| 360 | — | 397 | — |
| Types | |||
| apartment, duplex, penthouse | Apartment, Penthouse | Apartment | Apartment |
| Amenities | |||
| 14 listed | — | 2 listed | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.