Comparing 4 projects
Andare Residences in Fort Lauderdale, Pier Sixty-Six Residences in Fort Lauderdale, The Ritz-Carlton Residences, Fort Lauderdale Beach in Fort Lauderdale, Selene Oceanfront Residences in Fort Lauderdale.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Andare Residences | Pier Sixty-Six Residences | The Ritz-Carlton Residences, Fort Lauderdale Beach | Selene Oceanfront Residences |
|---|---|---|---|
| From | |||
| Price on request | Price on request | Price on request | $3,100,000 |
| Range | |||
| Price on request | Price on request | Price on request | $3,100,000 – $10,399,000 |
| Status | |||
| Under construction | Completed | Planned | Completed |
| Handover | |||
| — | — | — | — |
| Location | |||
| Fort LauderdaleUS | Fort LauderdaleUS | Fort LauderdaleUS | Fort LauderdaleUS |
| Brand | |||
| Pininfarina | — | Ritz-Carlton | — |
| Developer | |||
| Related Group | Tavistock Development Company | Admire Capital | Kolter Urban |
| Units | |||
| — | 88 | 83 | — |
| Types | |||
| Apartment | Apartment, Penthouse | Apartment, Penthouse | Apartment |
| Amenities | |||
| — | 5 listed | 6 listed | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.