Comparing 4 projects
Address Villas Tierra in Dubai, Six Senses Residences Dubai Marina in Dubai, W Residences at Dubai Harbour in Dubai, Dubai Beach EDITION Residences in Dubai.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Address Villas Tierra | Six Senses Residences Dubai Marina | W Residences at Dubai Harbour | Dubai Beach EDITION Residences |
|---|---|---|---|
| From | |||
| ≈ $3,580,000 | Price on request | Price on request | Price on request |
| Range | |||
| From ≈ $3,580,000 | Price on request | Price on request | Price on request |
| Status | |||
| Planned | Under construction | Under construction | Under construction |
| Handover | |||
| — | — | 2029 | — |
| Location | |||
| DubaiAE | DubaiAE | DubaiAE | DubaiAE |
| Brand | |||
| — | Six Senses | W Hotels | EDITION |
| Developer | |||
| Emaar Properties | Select Group | Arada | Shamal |
| Units | |||
| — | — | 490 | 165 |
| Types | |||
| Villa | Apartment, Penthouse | apartment, duplex, penthouse | Apartment |
| Amenities | |||
| 10 listed | — | 10 listed | 2 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.