Comparing 4 projects
Address Residence Istanbul in Istanbul, Nef Reserve Kandilli in Istanbul, Nişantaşı Koru in Istanbul, Nef Reserve Bebeköy in Istanbul.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| Address Residence Istanbul | Nef Reserve Kandilli | Nişantaşı Koru | Nef Reserve Bebeköy |
|---|---|---|---|
| From | |||
| $1,850,000 | Price on request | Price on request | Price on request |
| Range | |||
| From $1,850,000 | Price on request | Price on request | Price on request |
| Status | |||
| Completed | Under construction | Under construction | Completed |
| Handover | |||
| — | — | — | — |
| Location | |||
| IstanbulTR | IstanbulTR | IstanbulTR | IstanbulTR |
| Developer | |||
| Emaar Properties | Nef | DAP Yapı | Nef |
| Units | |||
| 320 | 406 | — | — |
| Types | |||
| Apartment | — | — | — |
| Amenities | |||
| 2 listed | — | — | — |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.