Comparing 4 projects
262 Fifth Avenue in New York, 520 Fifth Avenue in New York, The Cortland in New York, Waldorf Astoria Residences New York in New York.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| 262 Fifth Avenue | 520 Fifth Avenue | The Cortland | Waldorf Astoria Residences New York |
|---|---|---|---|
| From | |||
| $7,500,000 | $5,950,000 | Price on request | $1,895,000 |
| Range | |||
| $7,500,000 – $20,000,000 | $5,950,000 – $5,950,000 | Price on request | $1,895,000 – $18,500,000 |
| Status | |||
| Completed | Completed | Completed | Completed |
| Handover | |||
| 2026 | 2025 | — | — |
| Location | |||
| New YorkUS | New YorkUS | New YorkUS | New YorkUS |
| Brand | |||
| — | — | — | Waldorf Astoria |
| Developer | |||
| Five Points Development | Rabina Properties | Related Companies | AB Stable |
| Units | |||
| 26 | 1/100 | — | — |
| Types | |||
| apartment, duplex, penthouse | apartment, penthouse | Apartment | Apartment |
| Amenities | |||
| 11 listed | 12 listed | 5 listed | 4 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.