Comparing 4 projects
200 West 88th Street in New York, 1122 Madison Avenue in New York, Mandarin Oriental Residences Fifth Avenue in New York, Waldorf Astoria Residences New York in New York.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| 200 West 88th Street | 1122 Madison Avenue | Mandarin Oriental Residences Fifth Avenue | Waldorf Astoria Residences New York |
|---|---|---|---|
| From | |||
| $5,375,000 | $10,000,000 | $2,500,000 | $1,895,000 |
| Range | |||
| $5,375,000 – $17,750,000 | $10,000,000 – $38,950,000 | From $2,500,000 | $1,895,000 – $18,500,000 |
| Status | |||
| Under construction | Under construction | Completed | Completed |
| Handover | |||
| 2027 | 2027 | — | — |
| Location | |||
| New YorkUS | New YorkUS | New YorkUS | New YorkUS |
| Brand | |||
| — | — | Mandarin Oriental | Waldorf Astoria |
| Developer | |||
| Nortco Development | Legion Investment Group | SHVO | AB Stable |
| Units | |||
| 36 | 26 | 65 | — |
| Types | |||
| apartment, penthouse | apartment, penthouse | Apartment | Apartment |
| Amenities | |||
| 16 listed | 11 listed | 9 listed | 4 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.