Comparing 4 projects
100 George Street in London, 1 Mayfair in London, Park Modern in London, The Whiteley in London.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| 100 George Street | 1 Mayfair | Park Modern | The Whiteley |
|---|---|---|---|
| From | |||
| ≈ $2,320,000 | ≈ $46,400,000 | ≈ $2,520,000 | Price on request |
| Range | |||
| ≈ $2,320,000 – ≈ $2,580,000 | From ≈ $46,400,000 | ≈ $2,520,000 – ≈ $14,500,000 | Price on request |
| Status | |||
| Planned | Under construction | Completed | Completed |
| Handover | |||
| — | 2027 | — | — |
| Location | |||
| LondonGB | LondonGB | LondonGB | LondonGB |
| Brand | |||
| — | Dorchester Collection | — | Six Senses |
| Developer | |||
| Native Land | Caudwell | Fenton Whelan | Finchatton |
| Units | |||
| 5/41 | 24 | 57 | 139 |
| Types | |||
| Apartment | apartment, penthouse, townhouse | Apartment, Penthouse, Townhouse | Apartment, Penthouse, Duplex, Townhouse |
| Amenities | |||
| — | 6 listed | 11 listed | 1 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.