Comparing 4 projects
1 Mayfair in London, 100 George Street in London, The OWO Residences by Raffles in London, Chelsea Barracks in London.
Side by side
Compare each field below. Scroll within the table to see all facts. Swipe sideways or Tab through project names to compare all 4 projects.
| 1 Mayfair | 100 George Street | The OWO Residences by Raffles | Chelsea Barracks |
|---|---|---|---|
| From | |||
| ≈ $46,400,000 | ≈ $2,320,000 | Price on request | ≈ $4,570,000 |
| Range | |||
| From ≈ $46,400,000 | ≈ $2,320,000 – ≈ $2,580,000 | Price on request | ≈ $4,570,000 – ≈ $7,950,000 |
| Status | |||
| Under construction | Planned | Completed | Completed |
| Handover | |||
| 2027 | — | — | — |
| Location | |||
| LondonGB | LondonGB | LondonGB | LondonGB |
| Brand | |||
| Dorchester Collection | — | Raffles | — |
| Developer | |||
| Caudwell | Native Land | Hinduja Group | Qatari Diar |
| Units | |||
| 24 | 5/41 | 85 | — |
| Types | |||
| apartment, penthouse, townhouse | Apartment | — | Apartment |
| Amenities | |||
| 6 listed | — | — | 7 listed |
Use the heart on any project to build your own watchlist, then compare it here. Open your watchlist or browse projects.